---
type: ai-traffic-all-time
site: letshighlight.com
agentsite: https://letshighlight-com.agentsite.network/
tier: Agentsite Pro
source: Agentsite Analytics (the same data as the dashboard Analytics tab)
data_since: 2026-08-08
through: 2026-11-05
generated: 2026-11-06T20:12:42Z
refresh: daily
---
# AI Traffic: all time

Bots fetched this Agentsite 7,219 times from August 8, 2026 through November 5, 2026 (UTC). Bots seen: 16.

| Bot                                     | Operator           | Category         |      Hits | Share | First seen | Last seen  |
| --------------------------------------- | ------------------ | ---------------- | --------: | ----: | ---------- | ---------- |
| GPTBot                                  | OpenAI             | ai\_scraper      |     3,132 | 43.4% | 2026-10-29 | 2026-10-29 |
| ClaudeBot                               | Anthropic          | ai\_scraper      |     2,367 | 32.8% | 2026-08-31 | 2026-10-29 |
| Deno                                    | unknown            | unknown          |     1,606 | 22.2% | 2026-08-08 | 2026-10-29 |
| Mozilla                                 | unknown            | unknown          |        59 |  0.8% | 2026-09-21 | 2026-10-29 |
| curl                                    | Unknown            | generic\_scraper |        15 |  0.2% | 2026-09-29 | 2026-10-29 |
| EverythingMachines Agent Utility Rubric | EverythingMachines | audit            |        11 |  0.2% | 2026-08-15 | 2026-10-21 |
| Slackbot                                | Slack              | social\_preview  |         7 |  0.1% | 2026-10-20 | 2026-10-29 |
| TLM-Audit-Scanner                       | unknown            | unknown          |         6 |  0.1% | 2026-10-29 | 2026-10-29 |
| SemrushBot                              | Semrush            | seo\_tool        |         5 |  0.1% | 2026-10-14 | 2026-10-23 |
| Python urllib                           | Unknown            | generic\_scraper |         3 |  0.0% | 2026-10-27 | 2026-10-28 |
| OpenAI SearchBot                        | OpenAI             | ai\_scraper      |         2 |  0.0% | 2026-10-29 | 2026-10-29 |
| Twitterbot                              | X/Twitter          | social\_preview  |         2 |  0.0% | 2026-10-29 | 2026-10-29 |
| AgentTrustBot                           | unknown            | unknown          |         1 |  0.0% | 2026-10-29 | 2026-10-29 |
| Java Client                             | Unknown            | generic\_scraper |         1 |  0.0% | 2026-10-29 | 2026-10-29 |
| python-httpx                            | unknown            | unknown          |         1 |  0.0% | 2026-10-21 | 2026-10-21 |
| RecordedFuture                          | unknown            | unknown          |         1 |  0.0% | 2026-10-29 | 2026-10-29 |
| **Total**                               |                    |                  | **7,219** |  100% |            |            |

Counts match the Agentsite Analytics tab for a Custom range from 2026-08-08 to 2026-11-05 (UTC). Bot names are as recorded by Agentsite Analytics; unidentified clients appear exactly as the tab shows them.
Periodic detail: [daily.md](daily.md)
